Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.89 Acres |
Taxes | 949 |
---|
Property Type | Lots And Land; Land |
---|
View | Forest |
---|---|
Waterfront |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Eleele Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Elsie H Wilcox Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Island School | Preschool-12 | Private | |
Kahili Adventist School | Preschool-7 | Private | |
Kauai Christian Academy | Preschool-12 | Private | |
Kauai Pacific School | Preschool-6 | Private | |
Ke Kula Niihau O Kekaha Learning Center - A Labora | Hawaii Department Of Education | Preschool-12 | Public |
Kekaha Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
King Kaumualii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Natural Bridges School | Preschool-k | Private | |
Niihau High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
St Theresa School | Diocese Of Honolulu | Preschool-8 | Catholic |
St. Catherine School | Diocese Of Honolulu | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Eleele Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Elsie H Wilcox Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Island School | Preschool-12 | Private | |
Kahili Adventist School | Preschool-7 | Private | |
Kauai Christian Academy | Preschool-12 | Private | |
Kauai Pacific School | Preschool-6 | Private | |
Ke Kula Niihau O Kekaha Learning Center - A Labora | Hawaii Department Of Education | Preschool-12 | Public |
Kekaha Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
King Kaumualii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Natural Bridges School | Preschool-k | Private | |
Niihau High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
St Theresa School | Diocese Of Honolulu | Preschool-8 | Catholic |
St. Catherine School | Diocese Of Honolulu | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Eleele Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Elsie H Wilcox Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Hanalei Elementary School | Hawaii Department Of Education | K-6 | Public |
Island School | Preschool-12 | Private | |
Kahili Adventist School | Preschool-7 | Private | |
Kalaheo Elementary School | Hawaii Department Of Education | K-5 | Public |
Kanuikapono Learning Center | Hawaii Department Of Education | K-12 | Public |
Kapaa Elementary School | Hawaii Department Of Education | K-5 | Public |
Kauai Christian Academy | Preschool-12 | Private | |
Kauai Pacific School | Preschool-6 | Private | |
Kawaikini Public Charter School | Hawaii Department Of Education | K-12 | Public |
Ke Kula Niihau O Kekaha Learning Center - A Labora | Hawaii Department Of Education | Preschool-12 | Public |
Kekaha Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Kilauea Elementary School | Hawaii Department Of Education | K-6 | Public |
King Kaumualii Elementary School | Hawaii Department Of Education | Preschool-5 | Public |
Koloa Elementary School | Hawaii Department Of Education | K-5 | Public |
Kula Aupuni Niihau A Kahelelani Aloha - New Centur | Hawaii Department Of Education | K-12 | Public |
Natural Bridges School | Preschool-k | Private | |
Niihau High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Olelo Christian Academy | K-12 | Private | |
St Theresa School | Diocese Of Honolulu | Preschool-8 | Catholic |
St. Catherine School | Diocese Of Honolulu | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Chiefess Kamakahelei Middle School | Hawaii Department Of Education | 6-8 | Public |
Island School | Preschool-12 | Private | |
Kahili Adventist School | Preschool-7 | Private | |
Kanuikapono Learning Center | Hawaii Department Of Education | K-12 | Public |
Kapaa Middle School | Hawaii Department Of Education | 6-8 | Public |
Kauai Christian Academy | Preschool-12 | Private | |
Kawaikini Public Charter School | Hawaii Department Of Education | K-12 | Public |
Ke Kula Niihau O Kekaha Learning Center - A Labora | Hawaii Department Of Education | Preschool-12 | Public |
Kula Aupuni Niihau A Kahelelani Aloha - New Centur | Hawaii Department Of Education | K-12 | Public |
Niihau High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Olelo Christian Academy | K-12 | Private | |
St Theresa School | Diocese Of Honolulu | Preschool-8 | Catholic |
St. Catherine School | Diocese Of Honolulu | Preschool-8 | Catholic |
Waimea Canyon Middle School | Hawaii Department Of Education | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Island School | Preschool-12 | Private | |
Kanuikapono Learning Center | Hawaii Department Of Education | K-12 | Public |
Kapaa High School | Hawaii Department Of Education | 9-12 | Public |
Kauai Christian Academy | Preschool-12 | Private | |
Kauai High School | Hawaii Department Of Education | 9-12 | Public |
Kawaikini Public Charter School | Hawaii Department Of Education | K-12 | Public |
Ke Kula Niihau O Kekaha Learning Center - A Labora | Hawaii Department Of Education | Preschool-12 | Public |
Kula Aupuni Niihau A Kahelelani Aloha - New Centur | Hawaii Department Of Education | K-12 | Public |
Niihau High & Elementary School | Hawaii Department Of Education | Preschool-12 | Public |
Olelo Christian Academy | K-12 | Private | |
Waimea High School | Hawaii Department Of Education | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5708 Olohena, Kapaa, Hi 96746 | 4 | 4 | $950,000 |
2 | 4912 Aliali, Kapaa, Hi 96746 | 3 | 2 | $344,000 |
3 | 4913 Aliali, Kapaa, Hi 96746 | 3 | 2 | $364,500 |
4 | 4611 Kanaele, Kapaa, Hi 96746 | 3 | 1 | $285,400 |
5 | 4775 Sadoyama, Kapaa, Hi 96746 | 5 | 3 | $710,000 |
6 | 4827 Yamanoha, Kapaa, Hi 96746 | 4 | 3 | $550,000 |
7 | 5966 Heamoi, Kapaa, Hi 96746 | 3 | 3 | $770,000 |
8 | 1633 Kuahale, Kapaa, Hi 96746 | 3 | 3 | $415,000 |
9 | 5270 Kihei, Kapaa, Hi 96746 | 2 | 1 | $315,000 |
10 | 1630 Kula Mauu, Kapaa, Hi 96746 | 4 | 3 | $635,000 |
Population | 21,440 |
---|---|
Population Growth | 16% |
Population Density | 418 |
Median Age | 40.0 |
Median Income | $66,382 |
Households | 7,943 |
Jan Low | 64.93 |
---|---|
Jan High | 77.8 |
July Low | 71.73 |
July High | 83.62 |
Annual Precipitation (in.) | 71 |
Weather Risk Index* | 15 |
Data Provided by Hawaii Information Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5708 Olohena, Kapaa, Hi 96746 | 4 | 4 | $950,000 |
2 | 4912 Aliali, Kapaa, Hi 96746 | 3 | 2 | $344,000 |
3 | 4913 Aliali, Kapaa, Hi 96746 | 3 | 2 | $364,500 |
4 | 4611 Kanaele, Kapaa, Hi 96746 | 3 | 1 | $285,400 |
5 | 4775 Sadoyama, Kapaa, Hi 96746 | 5 | 3 | $710,000 |
6 | 4827 Yamanoha, Kapaa, Hi 96746 | 4 | 3 | $550,000 |
7 | 5966 Heamoi, Kapaa, Hi 96746 | 3 | 3 | $770,000 |
8 | 1633 Kuahale, Kapaa, Hi 96746 | 3 | 3 | $415,000 |
9 | 5270 Kihei, Kapaa, Hi 96746 | 2 | 1 | $315,000 |
10 | 1630 Kula Mauu, Kapaa, Hi 96746 | 4 | 3 | $635,000 |
Fill out this short form to contact the agents below.